Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Betsy Green | Monroe NC | 917 | 49 | 5 | 24:38.8 |
2 | Anne Mansour | Huntersville NC | 928 | 47 | 8 | 27:21.8 |
3 | Colleen Badami | Huntersville NC | 901 | 41 | 9 | 28:08.2 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Glenn Slezak | Charlotte NC | 944 | 26 | 1 | 21:22.8 |
2 | Will Fimderberg | Charlotte NC | 964 | 27 | 2 | 21:31.3 |
3 | Nicholas Dreyer | Charlotte NC | 915 | 11 | 3 | 24:22.3 |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jillian Utley | Charlotte NC | 948 | 9 | 29 | 58:07.7 |
Top | ||||||
Female 10 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Helena Dreyer | Charlotte NC | 914 | 13 | 26 | 39:19.8 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Zeitany | Charlotte NC | 954 | 24 | 11 | 29:41.2 |
2 | Kacey Brookes | Charleston SC | 960 | 24 | 32 | 58:41.4 |
3 | Rachel Brookes | Charlotte NC | 959 | 28 | 33 | 58:42.1 |
4 | Mary Rankin | Charlotte NC | 968 | 29 | 42 | 1:04:05.9 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Grimm | Charlotte NC | 955 | 25 | 10 | 29:20.8 |
2 | James Griffin | Charlotte NC | 967 | 29 | 45 | 1:04:13.3 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristin Brigman | Matthews NC | 905 | 35 | 12 | 30:10.5 |
2 | Lara Kessler | Indian Trail NC | 927 | 39 | 14 | 31:01.9 |
3 | Jennifer Honaker | Pineville NC | 923 | 30 | 18 | 32:55.4 |
4 | Cristine Maybourne | Charlotte NC | 930 | 30 | 19 | 33:00.7 |
5 | Sarah Melton | Mount Holly NC | 932 | 33 | 21 | 33:28.9 |
6 | Casey Brandon | Matthews NC | 903 | 36 | 23 | 34:11.6 |
7 | Carrie Lindquist | Gastonia NC | 952 | 38 | 35 | 1:00:44.7 |
8 | Meredith Shermer | Mount Holly NC | 943 | 39 | 41 | 1:03:32.2 |
9 | Liz Isley | Raleigh NC | 924 | 33 | 46 | 1:04:40.2 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Middleton | Huntersville NC | 933 | 32 | 7 | 26:22.4 |
2 | Wayne Smith | Charlotte NC | 963 | 37 | 28 | 51:05.5 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Tafoya | Charlotte NC | 947 | 45 | 15 | 31:16.9 |
2 | Michelle Seymour | Charlotte NC | 941 | 40 | 16 | 31:30.2 |
3 | Anissa Saunders | Belmont NC | 940 | 44 | 22 | 34:08.2 |
4 | Stephanie Dreyer | Charlotte NC | 916 | 47 | 25 | 39:19.5 |
5 | Julie Utley | Charlotte NC | 950 | 48 | 30 | 58:14.1 |
6 | Stacey Snyder | Durham NC | 945 | 41 | 34 | 1:00:28.2 |
7 | Zoe Ranucci | Belmont NC | 939 | 41 | 38 | 1:03:10.5 |
8 | Hazel Edmond | Garner NC | 962 | 41 | 47 | 1:04:41.2 |
9 | Kristy Hitesman | Cuyahoga Falls OH | 958 | 42 | 48 | 1:04:42.2 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dennis Dreyer | Charlotte NC | 913 | 48 | 4 | 24:32.4 |
2 | Tim Haney | Charlotte NC | 919 | 44 | 13 | 30:41.4 |
3 | David Brigman | Matthews NC | 904 | 45 | 24 | 38:43.9 |
4 | John Utley | Charlotte NC | 949 | 46 | 31 | 58:14.4 |
5 | Alex Ranucci | Belmont NC | 938 | 41 | 39 | 1:03:13.7 |
6 | Ken Shermer | Mount Holly NC | 942 | 42 | 40 | 1:03:29.5 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leila Jabbar | Charlotte NC | 925 | 52 | 17 | 32:14.4 |
2 | Betty Burns | Charlotte NC | 961 | 55 | 27 | 43:07.4 |
3 | Teresa McCarter | Belmont NC | 931 | 54 | 37 | 1:03:00.6 |
4 | Bonnie Gable | Charlotte NC | 969 | 58 | 49 | 1:04:44.1 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Green | Monroe NC | 918 | 53 | 6 | 24:39.6 |
2 | Sam Mansour | Huntersville NC | 929 | 51 | 20 | 33:23.5 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Becky Moser | Gastonia NC | 934 | 63 | 36 | 1:01:07.9 |
2 | Kay Rankin | Charlotte NC | 966 | 60 | 43 | 1:04:07.2 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Rankin | Charlotte NC | 965 | 60 | 44 | 1:04:09.0 |