Men: Top Finishers 0-10 11-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 60-64 65-69 70-74 75-79
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female OPEN Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Hoheiser | Hickory NC | 249 | 42 | 9 | 21:39.1 | 6:58/M |
2 | Melanie Bristol | Morganton NC | 244 | 23 | 18 | 22:32.0 | 7:15/M |
3 | Maegan Prettyman | Morganton NC | 227 | 14 | 25 | 23:27.9 | 7:32/M |
Top | |||||||
Male OPEN Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spenser Amos | Morganton NC | 243 | 16 | 1 | 17:28.4 | 5:37/M |
2 | Robert Longstreet | Hickory NC | 252 | 51 | 2 | 17:33.7 | 5:39/M |
3 | Leighton Shirley | Morganton NC | 223 | 14 | 3 | 18:03.8 | 5:48/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Smith | Morganton NC | 161 | 9 | 42 | 25:52.8 | 8:19/M |
2 | Brooke Barker | Morganton NC | 152 | 10 | 43 | 25:53.1 | 8:19/M |
3 | Jennifer Garcia-Vincente | Morganton NC | 156 | 10 | 46 | 26:04.0 | 8:23/M |
4 | Lizbeth Mendez-Rodriquez | Morganton NC | 172 | 10 | 49 | 26:47.8 | 8:37/M |
5 | Maria Lopez-Velasquez | Morganton NC | 170 | 10 | 66 | 28:44.2 | 9:14/M |
6 | Melinda Sajche-Chay | Morganton NC | 182 | 9 | 68 | 28:52.4 | 9:17/M |
7 | Jenny Simon-Mendoza | Morganton NC | 160 | 10 | 74 | 29:55.4 | 9:37/M |
8 | Sydney Kuhns | Morganton NC | 167 | 10 | 86 | 31:23.9 | 10:05/M |
9 | Cember Parsons | Morganton NC | 173 | 10 | 97 | 32:53.5 | 10:34/M |
10 | Summer Parsons | Morganton NC | 174 | 9 | 100 | 33:01.5 | 10:37/M |
11 | Erica Rodriguez | Morganton NC | 176 | 9 | 105 | 33:41.4 | 10:50/M |
12 | Nishari Lynch | Morganton NC | 171 | 10 | 108 | 33:51.0 | 10:53/M |
13 | Laura Beshears | Morganton NC | 153 | 9 | 109 | 33:59.0 | 10:56/M |
14 | Daniela Gomez | Morganton NC | 157 | 10 | 110 | 34:08.3 | 10:59/M |
15 | Caroline Epley | Morganton NC | 238 | 9 | 113 | 34:40.1 | 11:09/M |
16 | Piper Atkins | Morganton NC | 126 | 8 | 117 | 34:50.4 | 11:12/M |
17 | Ty (Naiyjua) Thompson | Morganton NC | 162 | 10 | 122 | 36:59.8 | 11:54/M |
18 | Caroline Hariyong | Morganton NC | 158 | 10 | 127 | 37:28.0 | 12:03/M |
19 | Jessica Harris | Morganton NC | 140 | 10 | 130 | 38:15.5 | 12:18/M |
20 | Shayla Connelly | Morganton NC | 186 | 9 | 137 | 40:37.0 | 13:04/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Max Taylor | Morganton NC | 139 | 8 | 36 | 25:09.2 | 8:05/M |
2 | Luis Anthony Hernandez | Morganton NC | 248 | 10 | 39 | 25:37.0 | 8:14/M |
3 | Mason Mozeley | Valdese NC | 109 | 9 | 54 | 27:20.7 | 8:47/M |
4 | Carson Brown | Valdese NC | 254 | 8 | 60 | 28:13.2 | 9:04/M |
5 | Michael Cates | Morganton NC | 263 | 8 | 124 | 37:16.9 | 11:59/M |
6 | Wilson Cates | Morganton NC | 262 | 8 | 125 | 37:17.6 | 11:59/M |
7 | Ben Stroud | Morganton NC | 239 | 10 | 128 | 37:30.8 | 12:03/M |
8 | Ethan Goins | Morganton NC | 251 | 9 | 147 | 45:19.3 | 14:34/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evelin Vincente | Morganton NC | 164 | 11 | 45 | 26:02.1 | 8:22/M |
2 | Madison Barrier | Morganton NC | 196 | 13 | 47 | 26:32.1 | 8:32/M |
3 | Melissa Lopez-Osario | Morganton NC | 169 | 11 | 61 | 28:22.6 | 9:07/M |
4 | Olivia Amos | Morganton NC | 242 | 12 | 71 | 29:45.4 | 9:34/M |
5 | Madeline McGinnis | Morganton NC | 148 | 14 | 81 | 30:43.4 | 9:53/M |
6 | Valerie Altizer | Morganton NC | 183 | 11 | 91 | 31:46.8 | 10:13/M |
7 | Jimena Vincente-Chilel | Morganton NC | 165 | 11 | 92 | 31:47.3 | 10:13/M |
8 | Madison Browning | Morganton NC | 191 | 11 | 95 | 32:11.8 | 10:21/M |
9 | Hallie Hightower | Morganton NC | 166 | 11 | 119 | 35:46.1 | 11:30/M |
10 | Emily Browning | Morganton NC | 192 | 14 | 136 | 40:33.2 | 13:02/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Garland | Morganton NC | 230 | 14 | 5 | 19:32.8 | 6:17/M |
2 | Christian Foy | Valdese NC | 203 | 14 | 6 | 19:45.2 | 6:21/M |
3 | CJ Edwards | Morganton NC | 180 | 12 | 12 | 22:02.7 | 7:05/M |
4 | Isaac Branch | Valdese NC | 228 | 14 | 17 | 22:20.3 | 7:11/M |
5 | Hank Yelton | Morganton NC | 178 | 14 | 19 | 22:35.8 | 7:16/M |
6 | Ryan Tanner | Valdese NC | 250 | 14 | 22 | 23:18.0 | 7:30/M |
7 | Daniel Brackett | Morganton NC | 205 | 11 | 29 | 23:54.5 | 7:41/M |
8 | Will Taylor | Morganton NC | 137 | 11 | 35 | 25:02.6 | 8:03/M |
9 | Elijah Stamey | Morganton NC | 119 | 12 | 85 | 31:23.6 | 10:05/M |
10 | Andrew Webb | Morganton NC | 130 | 13 | 93 | 31:52.1 | 10:15/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mackenzie Snider | Morganton NC | 256 | 18 | 77 | 30:24.4 | 9:46/M |
2 | Hannah Clark | Morganton NC | 115 | 16 | 84 | 31:18.2 | 10:04/M |
3 | Marlen Gomez | Morganton NC | 181 | 17 | 90 | 31:44.7 | 10:12/M |
4 | Danielle Keller | Morganton NC | 259 | 18 | 112 | 34:10.8 | 10:59/M |
5 | Jenna Brittain | Morganton NC | 219 | 18 | 140 | 41:09.1 | 13:14/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Betancourt | Valdese NC | 101 | 15 | 4 | 18:36.4 | 5:59/M |
2 | Clark Harney | Morganton NC | 190 | 17 | 7 | 19:49.2 | 6:22/M |
3 | Chris McGinnis | Morganton NC | 149 | 17 | 13 | 22:03.0 | 7:05/M |
4 | Hunter Hughes | Morganton NC | 122 | 19 | 23 | 23:21.6 | 7:30/M |
5 | Elvis Crisostomo-Morales | Morganton NC | 155 | 17 | 101 | 33:02.0 | 10:37/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Leonhardt | Morganton NC | 255 | 20 | 69 | 29:18.7 | 9:25/M |
2 | Tabatha Poovey | Morganton NC | 198 | 23 | 89 | 31:41.9 | 10:11/M |
3 | Diamond Bradshaw | Morganton NC | 188 | 24 | 115 | 34:48.9 | 11:11/M |
4 | Miranda Fortune | Morganton NC | 199 | 20 | 139 | 41:02.7 | 13:12/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawn Chapamn | Connelly Springs NC | 151 | 22 | 11 | 21:51.6 | 7:02/M |
2 | Chase Gordon | Morganton NC | 258 | 24 | 48 | 26:34.6 | 8:33/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Breiner | Hickory NC | 237 | 29 | 30 | 24:05.3 | 7:45/M |
2 | Ashley Brown | Morganton NC | 253 | 28 | 52 | 27:12.0 | 8:45/M |
3 | Jessica Epley | Morganton NC | 216 | 25 | 58 | 28:00.0 | 9:00/M |
4 | Valerie Coffey | Morganton NC | 154 | 25 | 67 | 28:50.9 | 9:16/M |
5 | Annie Uhrich | Morganton NC | 245 | 28 | 98 | 32:56.8 | 10:35/M |
6 | Ashley Harper | Morganton NC | 197 | 27 | 132 | 38:46.3 | 12:28/M |
7 | Emily Towery | Morganton NC | 163 | 26 | 143 | 44:21.3 | 14:16/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mindy Melott | Valdese NC | 202 | 32 | 41 | 25:49.8 | 8:18/M |
2 | Michelle Rogers | Morganton NC | 177 | 34 | 50 | 26:48.0 | 8:37/M |
3 | Daphne Mozeley | Valdese NC | 110 | 31 | 57 | 27:50.4 | 8:57/M |
4 | Julie Walsh | Morganton NC | 215 | 32 | 63 | 28:31.8 | 9:10/M |
5 | Julie Patton | Icard NC | 111 | 34 | 76 | 30:22.0 | 9:46/M |
6 | Christine Ennis | Hildebran NC | 201 | 32 | 94 | 32:04.1 | 10:19/M |
7 | Joanna Cunningham | Morganton NC | 179 | 30 | 102 | 33:23.6 | 10:44/M |
8 | Candice Barrier | Granite Falls NC | 105 | 31 | 123 | 37:06.4 | 11:56/M |
9 | Hannah Digh | Morganton NC | 133 | 31 | 148 | 47:10.9 | 15:10/M |
10 | Kim Houston | Hildebran NC | 236 | 32 | 152 | 57:30.8 | 18:29/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Dale | Morganton NC | 200 | 31 | 20 | 23:12.2 | 7:28/M |
2 | Brandon Barrier | Granite Falls NC | 103 | 33 | 28 | 23:48.9 | 7:39/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dara Childers | Icard NC | 112 | 37 | 27 | 23:36.3 | 7:35/M |
2 | Kayla Born | Hickory NC | 207 | 36 | 38 | 25:11.1 | 8:06/M |
3 | Samantha Poteet | Morganton NC | 142 | 36 | 56 | 27:43.5 | 8:55/M |
4 | Danette Brackett | Morganton NC | 206 | 36 | 62 | 28:24.5 | 9:08/M |
5 | Laura Chatham | Morganton NC | 218 | 36 | 64 | 28:33.8 | 9:11/M |
6 | Laura Cook | Hickory NC | 260 | 37 | 75 | 30:06.1 | 9:41/M |
7 | Lisa Powell | Morganton NC | 246 | 37 | 99 | 32:57.2 | 10:36/M |
8 | Kayci Robinson | Charlotte NC | 226 | 36 | 103 | 33:24.3 | 10:44/M |
9 | Meg Taylor | Morganton NC | 136 | 39 | 104 | 33:25.6 | 10:45/M |
10 | Cynthia Rios | Morganton NC | 175 | 36 | 106 | 33:43.1 | 10:50/M |
11 | Marlen Rodriguez | Morganton NC | 185 | 35 | 111 | 34:10.3 | 10:59/M |
12 | Lilik Hartatik | Morganton NC | 159 | 37 | 126 | 37:27.2 | 12:03/M |
13 | Melanie Harris | Morganton NC | 141 | 38 | 131 | 38:17.6 | 12:19/M |
14 | Heather Atkins | Morganton NC | 127 | 39 | 133 | 39:31.5 | 12:42/M |
15 | Samantha Stoud | Morganton NC | 240 | 37 | 135 | 40:15.4 | 12:57/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Spake | Hickory NC | 235 | 39 | 10 | 21:41.6 | 6:58/M |
2 | Scott Brackett | Morganton NC | 204 | 38 | 14 | 22:06.4 | 7:06/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Lowman | Hickory NC | 261 | 40 | 53 | 27:19.2 | 8:47/M |
2 | Michelle Fortune | Morganton NC | 233 | 41 | 79 | 30:39.8 | 9:51/M |
3 | Tiffany Webb | Morganton NC | 132 | 40 | 96 | 32:51.1 | 10:34/M |
4 | April Woodruff | Granite Falls NC | 210 | 40 | 107 | 33:45.6 | 10:51/M |
5 | Valerie Hightower | Morganton NC | 229 | 43 | 120 | 35:47.3 | 11:30/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wes Taylor | Morganton NC | 138 | 40 | 8 | 20:23.1 | 6:33/M |
2 | Jeff Helms | Drexel NC | 135 | 42 | 16 | 22:18.1 | 7:10/M |
3 | Timothy Fortune | Morganton NC | 232 | 42 | 24 | 23:25.7 | 7:32/M |
4 | Brent Pearson | Morganton NC | 106 | 41 | 26 | 23:30.9 | 7:33/M |
5 | Zahid Kothari | Hickory NC | 234 | 41 | 31 | 24:05.8 | 7:45/M |
6 | Joel Woodruff | Granite Falls NC | 212 | 44 | 37 | 25:09.7 | 8:05/M |
7 | Oliver Carter | Hudson NC | 213 | 41 | 40 | 25:48.8 | 8:18/M |
8 | Bradley Browning | Morganton NC | 193 | 44 | 72 | 29:47.8 | 9:35/M |
9 | Shane Atkins | Morganton NC | 125 | 43 | 134 | 39:31.8 | 12:42/M |
10 | Robbie Stamey | Morganton NC | 147 | 44 | 142 | 42:08.2 | 13:33/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherry Childers | Connellys Springs NC | 220 | 46 | 87 | 31:32.6 | 10:08/M |
2 | Jamie Boone | Morganton NC | 189 | 46 | 116 | 34:50.0 | 11:12/M |
3 | Linda Betancourt | Valdese NC | 102 | 47 | 129 | 37:37.7 | 12:06/M |
4 | Lisa Preslar | Morganton NC | 104 | 46 | 151 | 54:53.5 | 17:39/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phil Shirley | Morganton NC | 224 | 49 | 34 | 24:21.3 | 7:50/M |
2 | Greg Snider | Morganton NC | 257 | 47 | 78 | 30:27.1 | 9:47/M |
3 | Scott Webb | Morganton NC | 131 | 49 | 83 | 31:14.9 | 10:03/M |
4 | Scott Banner | Morganton NC | 107 | 46 | 144 | 44:36.8 | 14:20/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Umsted | Morganton NC | 187 | 53 | 44 | 25:55.4 | 8:20/M |
2 | Judy O'Neal | Hudson NC | 117 | 52 | 70 | 29:30.5 | 9:29/M |
3 | Susan McCann | Morganton NC | 231 | 53 | 141 | 41:09.6 | 13:14/M |
4 | Cynthia Brittain | Morganton NC | 221 | 50 | 146 | 45:06.5 | 14:30/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Benfield | Morganton NC | 241 | 51 | 15 | 22:10.6 | 7:08/M |
2 | Scott Helms | Morganton NC | 195 | 52 | 32 | 24:08.9 | 7:46/M |
3 | Greg Lail | Morganton NC | 168 | 53 | 51 | 26:50.7 | 8:38/M |
4 | Harold Davis | Hickory NC | 194 | 54 | 73 | 29:48.5 | 9:35/M |
5 | Mike Stroud | Morganton NC | 208 | 50 | 80 | 30:41.4 | 9:52/M |
6 | Jeff Brittain | Morganton NC | 222 | 52 | 88 | 31:39.3 | 10:11/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Smith | Morganton NC | 144 | 56 | 33 | 24:16.5 | 7:48/M |
2 | Lee Grogan | Valdese NC | 225 | 55 | 59 | 28:03.6 | 9:01/M |
3 | Cheryl Simpson | Blowing Rock NC | 116 | 57 | 114 | 34:46.5 | 11:11/M |
4 | Teresa Cline | Drexel NC | 123 | 57 | 121 | 36:27.5 | 11:43/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Tessneer | Marion NC | 113 | 63 | 149 | 50:09.9 | 16:08/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Troy Tessneer | Marion NC | 114 | 64 | 150 | 50:43.5 | 16:18/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joyce Pharr | Glen Alpine NC | 146 | 68 | 55 | 27:23.0 | 8:48/M |
2 | Derenda Blevins | Morganton NC | 247 | 65 | 145 | 44:51.7 | 14:25/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Cooper | Morganton NC | 143 | 66 | 21 | 23:13.4 | 7:28/M |
2 | Bobby Rice | Fairview NC | 217 | 66 | 82 | 30:46.7 | 9:54/M |
3 | Jimmy Banner | Morganton NC | 108 | 68 | 138 | 40:59.6 | 13:11/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lester Copeland | Morganton NC | 118 | 74 | 65 | 28:41.2 | 9:13/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walter Pharr | Glen Alpine NC | 145 | 77 | 118 | 35:40.0 | 11:28/M |