Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 65-69 75-79
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
5K |
|||||||
| Top | |||||||
Female OPEN Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Josie Bean | Morganton NC | 1296 | 15 | 11 | 21:42.3 | 6:59/M |
| 2 | Mary Preston | Morganton NC | 1274 | 25 | 14 | 22:28.7 | 7:13/M |
| 3 | Jane Cantwell | Morganton NC | 1275 | 47 | 16 | 22:43.6 | 7:18/M |
| Top | |||||||
Male OPEN Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Spenser Amos | Morganton NC | 1264 | 17 | 1 | 18:50.7 | 6:03/M |
| 2 | Chris Fulbright | Conover NC | 1276 | 43 | 2 | 18:53.6 | 6:04/M |
| 3 | Clark Harney | Morganton NC | 1233 | 18 | 3 | 18:54.7 | 6:05/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Colton Shields | Morganton NC | 1266 | 8 | 20 | 23:25.9 | 7:32/M |
| 2 | TJ Moore | Morganton NC | 1295 | 7 | 37 | 27:22.9 | 8:48/M |
| 3 | Tanner Garrison | Morganton NC | 1229 | 8 | 58 | 32:23.5 | 10:25/M |
| 4 | Trey Truitt | Morganton NC | 1278 | 9 | 69 | 37:06.3 | 11:56/M |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mandie Lowe | Morganton NC | 1238 | 13 | 30 | 25:10.7 | 8:06/M |
| 2 | Laney Mantz | Morganton NC | 1240 | 12 | 50 | 29:58.4 | 9:38/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Connor Garrison | Morganton NC | 1227 | 11 | 9 | 21:35.3 | 6:56/M |
| 2 | Chandler Garrison | Morganton NC | 1226 | 13 | 17 | 22:58.4 | 7:23/M |
| 3 | Grant Perry | Morganton NC | 1265 | 12 | 32 | 25:58.9 | 8:21/M |
| 4 | Carson Stewart | Morganton NC | 1269 | 11 | 36 | 27:09.3 | 8:44/M |
| 5 | Elijah Stamey | Morganton NC | 1254 | 13 | 49 | 29:52.5 | 9:36/M |
| 6 | Andrew McGinnis | Morganton NC | 1292 | 11 | 52 | 31:01.3 | 9:58/M |
| 7 | Luke Ledford | Morganton NC | 1286 | 11 | 56 | 31:29.5 | 10:07/M |
| 8 | Andrew Webb | Morganton NC | 1259 | 14 | 67 | 35:37.7 | 11:27/M |
| 9 | Joe Ledford | Morganton NC | 1287 | 13 | 72 | 38:53.0 | 12:30/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maegan Prettyman | Morganton NC | 1244 | 15 | 23 | 23:56.5 | 7:42/M |
| 2 | Julie Templeton | Granite Falls NC | 1277 | 19 | 44 | 28:32.7 | 9:10/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hank Yelton | Morganton NC | 1291 | 15 | 6 | 20:03.7 | 6:27/M |
| 2 | Landon Garrison | Morganton NC | 1228 | 16 | 12 | 21:47.4 | 7:00/M |
| 3 | Ben Ledford | Morganton NC | 1288 | 19 | 63 | 33:16.0 | 10:42/M |
| 4 | Coty Yelton | Morganton NC | 1289 | 16 | 71 | 38:50.7 | 12:29/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melanie Bistol | Morganton NC | 1293 | 24 | 22 | 23:51.3 | 7:40/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stedman Whisnant | Hildebran NC | 1294 | 24 | 19 | 23:17.8 | 7:29/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Valerie Coffey | Conover NC | 1219 | 26 | 21 | 23:39.6 | 7:36/M |
| 2 | Lauren Caraway | Morganton NC | 1280 | 25 | 34 | 26:44.9 | 8:36/M |
| 3 | Jackie Stembridge | Fort Lauderdale FL | 1281 | 25 | 43 | 28:31.2 | 9:10/M |
| 4 | Alexandra Mangum | Marion NC | 1239 | 25 | 60 | 32:50.9 | 10:33/M |
| 5 | Ashton Wood | Morganton NC | 1262 | 28 | 66 | 35:19.9 | 11:21/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Josh Coffey | Conover NC | 1218 | 25 | 13 | 22:22.1 | 7:12/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Ballard | Fletcher NC | 1285 | 31 | 26 | 24:25.9 | 7:51/M |
| 2 | Christy Truitt | Morganton NC | 1279 | 32 | 33 | 26:39.0 | 8:34/M |
| 3 | Kasey Sullivan | Morganton NC | 1256 | 33 | 70 | 37:08.1 | 11:56/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Truitt | Morganton NC | 1237 | 33 | 38 | 27:25.2 | 8:49/M |
| 2 | Robert Sullivan | Morganton NC | 1257 | 31 | 42 | 28:21.9 | 9:07/M |
| 3 | Jay Holsonback | Morganton NC | 1236 | 32 | 79 | 46:41.1 | 15:01/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janene McGee | Morganton NC | 1241 | 36 | 18 | 23:11.9 | 7:27/M |
| 2 | Rae Saine | Crouse NC | 1250 | 38 | 24 | 24:15.8 | 7:48/M |
| 3 | Bambi Garrison | Morganton NC | 1225 | 39 | 29 | 24:48.9 | 7:58/M |
| 4 | Michelle Benton | Morganton NC | 1273 | 37 | 35 | 26:55.6 | 8:39/M |
| 5 | Angela Shores | Morganton NC | 1252 | 36 | 41 | 28:05.1 | 9:02/M |
| 6 | Michelle Rogers | Morganton NC | 1247 | 35 | 51 | 30:37.5 | 9:51/M |
| 7 | Melanie Harris | Morganton NC | 1234 | 39 | 53 | 31:01.5 | 9:58/M |
| 8 | Jennifer Gibson | Spruce Pine NC | 1230 | 38 | 55 | 31:27.7 | 10:07/M |
| 9 | Cynthia Rios | Morganton NC | 1246 | 37 | 57 | 31:37.0 | 10:10/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brian Ballard | Fletcher NC | 1284 | 38 | 27 | 24:28.0 | 7:52/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sheila Goodman | Lawndale NC | 1232 | 44 | 31 | 25:52.4 | 8:19/M |
| 2 | Kristy Price | Morganton NC | 1245 | 43 | 45 | 28:46.3 | 9:15/M |
| 3 | Tiffany Webb | Morganton NC | 1261 | 41 | 62 | 33:11.6 | 10:40/M |
| 4 | Angela Rumfelt | Marion NC | 1248 | 41 | 76 | 43:39.1 | 14:02/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Wes Taylor | Morganton NC | 1282 | 42 | 7 | 20:12.6 | 6:30/M |
| 2 | David Saine | Crouse NC | 1249 | 43 | 25 | 24:17.6 | 7:48/M |
| 3 | Jeff Helms | Drexel NC | 1235 | 43 | 46 | 28:46.6 | 9:15/M |
| 4 | Jonathan Fulbright | Morganton NC | 1224 | 40 | 48 | 29:22.7 | 9:27/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Candy Yelton | Morganton NC | 1290 | 47 | 61 | 32:54.6 | 10:35/M |
| 2 | Sherry Childers | Connellys Springs NC | 1217 | 47 | 64 | 33:39.1 | 10:49/M |
| 3 | Angie Ross | Hickory NC | 1283 | 49 | 73 | 39:13.3 | 12:37/M |
| 4 | Angel Stamey | Morganton NC | 1253 | 49 | 75 | 41:59.4 | 13:30/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Randy Whaley | Shelby NC | 1268 | 46 | 5 | 19:39.4 | 6:19/M |
| 2 | Greg Goodman | Lawndale NC | 1231 | 47 | 8 | 21:23.1 | 6:53/M |
| 3 | Tony Colella | Morganton NC | 1220 | 46 | 59 | 32:34.0 | 10:28/M |
| 4 | J. Scott Banner | Morganton NC | 1214 | 47 | 78 | 45:24.7 | 14:36/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca Stewart | Hayesville NC | 1255 | 52 | 28 | 24:35.2 | 7:54/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Horton | Morganton NC | 1267 | 54 | 4 | 19:35.0 | 6:18/M |
| 2 | Scott Webb | Morganton NC | 1260 | 50 | 47 | 29:00.5 | 9:19/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Linda Tessneer | Marion NC | 1258 | 64 | 77 | 43:48.5 | 14:05/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joyce Pharr | Morganton NC | 1242 | 69 | 39 | 27:44.3 | 8:55/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mackie Johnson | Boone NC | 1270 | 68 | 10 | 21:38.0 | 6:57/M |
| 2 | Chuck Bayles | Blowing Rock NC | 1271 | 68 | 15 | 22:42.7 | 7:18/M |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Leon Lewis | Boone NC | 1272 | 75 | 40 | 27:59.9 | 9:00/M |
| 2 | Lester Copeland | Morganton NC | 1221 | 75 | 54 | 31:08.8 | 10:01/M |
| 3 | Jim Cates | Morganton NC | 1216 | 77 | 65 | 33:54.8 | 10:54/M |
| 4 | Danny Seagle | Morganton NC | 1251 | 76 | 68 | 37:02.2 | 11:54/M |
| 5 | Walter Pharr | Morganton NC | 1243 | 78 | 74 | 40:27.2 | 13:00/M |