Men: 1-19 20-29 30-39 40-49 50-59
Women: 1-19 20-29 30-39 40-49 60-99
5K |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Baker | Cary NC | 121 | 15 | 10 | 25:42.1 | 8:16/M |
2 | Kirsten Baker | Cary NC | 122 | 15 | 14 | 27:31.4 | 8:51/M |
3 | Rachel Martin | Apex NC | 277 | 15 | 15 | 27:34.0 | 8:52/M |
4 | Keylie Hendges | Fuquay Varina NC | 139 | 15 | 26 | 30:23.5 | 9:46/M |
5 | Araceli Adams | Apex NC | 1211 | 10 | 29 | 31:14.6 | 10:03/M |
6 | Holly Schaberg | Fuquay Varina NC | 984 | 18 | 32 | 31:24.1 | 10:06/M |
7 | Natalie Janikian | Garner NC | 149 | 15 | 40 | 33:16.7 | 10:42/M |
8 | Emily Heath | Fuquay Varina NC | 972 | 15 | 42 | 33:54.0 | 10:54/M |
9 | Claire Yates | Apex NC | 970 | 15 | 44 | 35:21.9 | 11:22/M |
10 | Grace Moore | Fuquay Varina NC | 286 | 15 | 46 | 35:29.8 | 11:25/M |
11 | Emma Howard | Lillington NC | 142 | 15 | 51 | 37:04.5 | 11:55/M |
12 | Lizzy Letchworth | Zebulon NC | 275 | 15 | 54 | 37:21.8 | 12:01/M |
13 | Nathalie Fletcher | Angier NC | 135 | 15 | 58 | 39:46.9 | 12:47/M |
14 | Evie Rich | Holly Springs NC | 294 | 15 | 60 | 42:16.0 | 13:35/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jedaiah Ruhl | New Hill NC | 983 | 12 | 2 | 20:33.4 | 6:36/M |
2 | Gideon Ruhl | New Hill NC | 982 | 11 | 7 | 22:57.0 | 7:23/M |
3 | Keaton Adams | Apex NC | 1213 | 9 | 8 | 22:58.5 | 7:23/M |
4 | Sam Moore | Fuquay Varina NC | 973 | 12 | 12 | 27:13.6 | 8:45/M |
5 | Asher Moonen | Fuquay-Varina NC | 281 | 15 | 21 | 29:00.4 | 9:19/M |
6 | Arrow Ruhl | New Hill NC | 981 | 6 | 34 | 31:30.7 | 10:08/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Wall | Raleigh NC | 977 | 23 | 19 | 28:35.0 | 9:11/M |
2 | Camile Warren | Garner NC | 299 | 25 | 23 | 29:03.7 | 9:20/M |
3 | Gabriella Lubeck | Durham NC | 975 | 20 | 48 | 35:36.3 | 11:27/M |
4 | Amy Mullis | Willow Spring NC | 288 | 25 | 49 | 36:14.7 | 11:39/M |
5 | Laura Nipper | Raleigh NC | 978 | 23 | 53 | 37:20.6 | 12:00/M |
6 | Philicia Hall | Raleigh NC | 137 | 25 | 63 | 44:43.7 | 14:23/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amadeo Mejia | Garner NC | 976 | 29 | 3 | 20:34.5 | 6:37/M |
2 | Jonathan Warren | Garner NC | 300 | 25 | 4 | 21:57.5 | 7:03/M |
3 | Taylor Halley | Raleigh NC | 138 | 25 | 25 | 30:20.3 | 9:45/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Duncan | Holly Springs NC | 131 | 35 | 6 | 22:15.1 | 7:09/M |
2 | Casey Kiefer | Morrisville NC | 979 | 32 | 9 | 23:25.3 | 7:32/M |
3 | Keri Medlin | Fuquay Varina NC | 279 | 35 | 20 | 28:48.6 | 9:16/M |
4 | Ruth Ann Glass | Cary NC | 136 | 35 | 24 | 29:44.7 | 9:34/M |
5 | Anne Carlson | Cary NC | 124 | 35 | 33 | 31:24.4 | 10:06/M |
6 | Courtney Hibbard | Fuquay Varina NC | 141 | 35 | 37 | 31:51.0 | 10:14/M |
7 | Elizabeth Potts | Holly Springs NC | 292 | 35 | 38 | 32:26.1 | 10:26/M |
8 | Katie Bearden | Cary NC | 123 | 35 | 39 | 33:14.6 | 10:41/M |
9 | Kendal Rich | Holly Springs NC | 295 | 35 | 45 | 35:23.6 | 11:23/M |
10 | Andrea Chisek | Angier NC | 128 | 35 | 55 | 38:07.5 | 12:15/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Kiefer | Morrisville NC | 980 | 34 | 1 | 20:29.7 | 6:35/M |
2 | Josh Carlton | NC | 125 | 35 | 17 | 28:00.0 | 9:00/M |
3 | Daniel Helms | Angier NC | 974 | 34 | 18 | 28:05.2 | 9:02/M |
4 | Scott Moonen | Fuquay-Varina NC | 282 | 35 | 22 | 29:02.4 | 9:20/M |
5 | Damon Clark | Apex NC | 129 | 35 | 30 | 31:17.3 | 10:04/M |
6 | Jonathan Fletcher | Angier NC | 134 | 35 | 59 | 42:14.8 | 13:35/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Schabarg | Fuquay Varina NC | 985 | 45 | 13 | 27:27.4 | 8:50/M |
2 | Melissa Hendges | Fuquay Varina NC | 140 | 45 | 16 | 27:43.5 | 8:55/M |
3 | Dena Powers | NC | 293 | 45 | 27 | 30:26.7 | 9:47/M |
4 | Karen Adams | Apex NC | 1212 | 40 | 28 | 30:51.9 | 9:55/M |
5 | Vicki Janikian | Garner NC | 272 | 45 | 41 | 33:51.3 | 10:53/M |
6 | Gayle Yates | Apex NC | 971 | 45 | 43 | 34:47.5 | 11:11/M |
7 | Monica Moore | Garner NC | 287 | 45 | 50 | 37:00.9 | 11:54/M |
8 | Katina Jordan | Fuquay Varina NC | 273 | 45 | 56 | 38:15.1 | 12:18/M |
9 | Emily Newcomb | 4 | 45 | 61 | 43:59.7 | 14:09/M | |
10 | Sarah Painter | Fuquay Varina NC | 291 | 45 | 62 | 44:42.2 | 14:22/M |
11 | Angela Slentz | Raleigh NC | 297 | 45 | 64 | 46:53.9 | 15:05/M |
12 | Emily Moore | Fuquay Varina NC | 285 | 45 | 66 | 49:47.3 | 16:00/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffery Robertson | Holly Springs NC | 296 | 45 | 5 | 22:11.6 | 7:08/M |
2 | Mark Medlin | Fuquay Varina NC | 280 | 45 | 11 | 26:25.4 | 8:30/M |
3 | Edward Kennedy | Cary NC | 274 | 45 | 31 | 31:22.3 | 10:05/M |
4 | David Newcomb | Morrisville NC | 1 | 41 | 35 | 31:34.4 | 10:09/M |
5 | Allen Moore | Garner NC | 283 | 45 | 36 | 31:38.3 | 10:10/M |
6 | Brian Moore | Fuquay Varina NC | 284 | 45 | 47 | 35:34.4 | 11:26/M |
7 | Mark Howard | Lillington NC | 143 | 45 | 52 | 37:17.7 | 11:59/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Slentz | Raleigh NC | 298 | 55 | 57 | 38:19.3 | 12:19/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evelyn Chevalier | Apex NC | 127 | 65 | 65 | 46:55.2 | 15:05/M |