Men: Top Finishers 20-29 30-39 40-49 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
10K RUN |
|||||||
| Top | |||||||
Female OPEN Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jessica Everett | Claremont NC | 241 | 28 | 10 | 52:58.0 | 8:33/M |
| 2 | Meredith Loss | Hickory NC | 250 | 36 | 11 | 53:24.5 | 8:37/M |
| 3 | Sheila Goodman | Lawndale NC | 246 | 45 | 12 | 54:31.7 | 8:48/M |
| Top | |||||||
Male OPEN Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Treadway | E.flat Rock NC | 258 | 31 | 1 | 39:43.8 | 6:24/M |
| 2 | Isaias Alfaro | Conover NC | 264 | 55 | 2 | 45:52.4 | 7:24/M |
| 3 | David Beatty | Statesville NC | 260 | 68 | 3 | 48:32.5 | 7:50/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle Hefner | Newton NC | 247 | 29 | 13 | 55:13.0 | 8:54/M |
| 2 | Lauren Caraway | Morganton NC | 239 | 26 | 19 | 1:02:57.1 | 10:09/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Josh Coffey | Conover NC | 255 | 26 | 7 | 50:03.2 | 8:04/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stacey Bumgarner | Shelby NC | 238 | 31 | 15 | 56:13.6 | 9:04/M |
| 2 | Sarena Fuller | Morganton NC | 244 | 33 | 20 | 1:04:10.5 | 10:21/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonathan Fuller | Morganton NC | 243 | 32 | 8 | 50:09.4 | 8:05/M |
| 2 | Trent Lowman | Hickory NC | 259 | 33 | 9 | 51:29.0 | 8:18/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Heather Lowman | Hickory NC | 251 | 42 | 14 | 55:52.5 | 9:01/M |
| 2 | Melissa Penson | Ellenboro NC | 252 | 43 | 18 | 1:01:03.9 | 9:51/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Helms | Drexel NC | 265 | 44 | 5 | 49:08.0 | 7:55/M |
| 2 | Greg Goodman | Lawndale NC | 245 | 48 | 6 | 49:45.7 | 8:01/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Michaud | Morganton NC | 262 | 59 | 23 | 1:11:01.4 | 11:27/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeanne Kraak | Black Mountain NC | 249 | 62 | 17 | 59:18.5 | 9:34/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Thomas Jones | North Wilkesboro NC | 257 | 60 | 4 | 49:06.4 | 7:55/M |
| Top | |||||||
Male 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Duke Hesson | Statesville NC | 261 | 74 | 16 | 58:26.1 | 9:25/M |
| 2 | Lester Copeland | Morganton NC | 240 | 76 | 21 | 1:05:20.3 | 10:32/M |
| 3 | Eberhard Will | Morganton NC | 263 | 79 | 22 | 1:10:59.7 | 11:27/M |