Men: Top Finishers 1-10 11-14 15-19 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54
5K RUN |
|||||||
| Top | |||||||
Female OPEN Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maegan Prettyman | Morganton NC | 491 | 16 | 6 | 24:08.1 | 7:46/M |
| 2 | Keely Taylor | Burnsville NC | 466 | 9 | 11 | 26:46.8 | 8:36/M |
| 3 | Annika Kilbo | Morganton NC | 439 | 13 | 15 | 28:45.9 | 9:15/M |
| Top | |||||||
Male OPEN Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | William Adair | Newton NC | 476 | 48 | 1 | 19:44.4 | 6:21/M |
| 2 | Hank Yelton | Morganton NC | 472 | 16 | 2 | 21:23.9 | 6:53/M |
| 3 | Mariano Mendez | Morganton NC | 480 | 23 | 3 | 21:34.2 | 6:56/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Macy Auton | Morganton NC | 404 | 7 | 45 | 35:50.1 | 11:31/M |
| 2 | Heather Holleman | Morganton NC | 433 | 7 | 49 | 37:49.1 | 12:10/M |
| 3 | Elliott Wilson | Valdese NC | 470 | 7 | 50 | 37:49.4 | 12:10/M |
| 4 | Chesnie Freeman | Morganton NC | 488 | 10 | 54 | 38:45.1 | 12:28/M |
| 5 | Ally Auton | Drexel NC | 402 | 8 | 69 | 45:52.4 | 14:45/M |
| 6 | Sofie Adams | Morganton NC | 401 | 9 | 70 | 45:57.6 | 14:46/M |
| 7 | Lilyana Thongthepsomphou | Drexel NC | 490 | 9 | 71 | 46:00.5 | 14:47/M |
| 8 | Maggie Poteat | Drexel NC | 453 | 7 | 72 | 46:19.6 | 14:54/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Colton Shields | Morganton NC | 484 | 9 | 7 | 24:14.9 | 7:48/M |
| 2 | Laine Barrier | Morganton NC | 482 | 8 | 14 | 28:19.8 | 9:06/M |
| 3 | Samuel Sadberry | Morganton NC | 459 | 8 | 29 | 30:58.8 | 9:57/M |
| 4 | Jeremiah Pardue | Morganton NC | 448 | 9 | 47 | 37:44.6 | 12:08/M |
| 5 | Zander Stephens | Drexel NC | 464 | 10 | 58 | 41:04.6 | 13:12/M |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Madison Powell | Morganton NC | 455 | 11 | 27 | 30:35.7 | 9:50/M |
| 2 | Libby Toole | Valdese NC | 468 | 11 | 33 | 32:23.2 | 10:25/M |
| 3 | Clara-Ann Boughman | Morganton NC | 409 | 13 | 74 | 46:57.9 | 15:06/M |
| 4 | Gracie Shields | Morganton NC | 485 | 12 | 75 | 47:54.8 | 15:24/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cj Edwards | Morganton NC | 422 | 14 | 4 | 22:02.1 | 7:05/M |
| 2 | Carter Freeman | Morganton NC | 487 | 12 | 8 | 25:40.7 | 8:15/M |
| 3 | Carson Stewart | Morganton NC | 478 | 12 | 13 | 28:15.2 | 9:05/M |
| 4 | Dawson Bollinger | Valdese NC | 407 | 11 | 23 | 30:12.0 | 9:43/M |
| 5 | Elijah Stamey | Morganton NC | 479 | 14 | 25 | 30:29.9 | 9:48/M |
| 6 | Juice Elkins | Morganton NC | 492 | 11 | 41 | 33:22.9 | 10:44/M |
| 7 | Justin York | Morganton NC | 473 | 11 | 42 | 33:36.6 | 10:48/M |
| 8 | Gabriel Nunez | Morganton NC | 447 | 11 | 43 | 33:51.6 | 10:53/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Lowe | Morganton NC | 443 | 15 | 21 | 30:02.5 | 9:39/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Micah Boughman | Morganton NC | 411 | 16 | 32 | 32:10.1 | 10:21/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Templeton | Granite Falls NC | 477 | 20 | 24 | 30:28.0 | 9:48/M |
| 2 | Ashley Phillips | Morganton NC | 253 | 22 | 55 | 39:30.8 | 12:42/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kristie Ibrahim | Morganton NC | 436 | 25 | 61 | 42:08.3 | 13:33/M |
| 2 | Caitlin Seagle | Morganton NC | 460 | 25 | 63 | 43:53.6 | 14:07/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cortney Taylor | Burnsville NC | 465 | 32 | 26 | 30:32.9 | 9:49/M |
| 2 | Meredith Elliott | Marion NC | 423 | 34 | 31 | 31:27.9 | 10:07/M |
| 3 | April Keller | Morganton NC | 438 | 33 | 34 | 32:41.9 | 10:31/M |
| 4 | Laurel Kayga | Morganton NC | 437 | 30 | 39 | 33:15.0 | 10:41/M |
| 5 | Kelley Cheves | Valdese NC | 419 | 30 | 44 | 34:54.1 | 11:13/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patrick Henson | Morganton NC | 431 | 33 | 35 | 32:47.9 | 10:32/M |
| 2 | Kevin Carlisle | Morganton NC | 418 | 33 | 38 | 33:09.3 | 10:40/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tracy Payne | Morganton NC | 450 | 39 | 19 | 29:56.8 | 9:37/M |
| 2 | Shanna Smith | Morganton NC | 463 | 37 | 22 | 30:06.5 | 9:41/M |
| 3 | Amanda Powell | Morganton NC | 454 | 38 | 52 | 37:51.7 | 12:10/M |
| 4 | Sasha Freeman | Morganton NC | 424 | 38 | 62 | 42:40.4 | 13:43/M |
| 5 | Carrie Holman | Morganton NC | 435 | 35 | 77 | 50:47.7 | 16:20/M |
| 6 | Kristy Rodriguez | Lenoir NC | 458 | 37 | 81 | 55:07.6 | 17:43/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kevin Holder | Valdese NC | 481 | 35 | 5 | 22:47.8 | 7:20/M |
| 2 | Wesley Powell | Morganton NC | 456 | 37 | 12 | 27:40.0 | 8:54/M |
| 3 | Tj Payne | Morganton NC | 449 | 35 | 20 | 29:59.5 | 9:38/M |
| 4 | Mitchell Holleman | Morganton NC | 434 | 38 | 48 | 37:48.2 | 12:09/M |
| 5 | Brett Wilson | Valdese NC | 489 | 39 | 51 | 37:49.8 | 12:10/M |
| 6 | Aaron Bridges | Morganton NC | 414 | 37 | 82 | 55:11.1 | 17:45/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephanie Bridges | Valdese NC | 415 | 43 | 28 | 30:55.2 | 9:56/M |
| 2 | April Woodruff | Granite Falls NC | 471 | 42 | 30 | 31:10.2 | 10:01/M |
| 3 | Michelle Hines | Morganton NC | 432 | 40 | 40 | 33:19.4 | 10:43/M |
| 4 | Debbie Dyer | Bostic NC | 420 | 40 | 57 | 40:42.0 | 13:05/M |
| 5 | Jamie Middlecamp | Morganton NC | 446 | 44 | 60 | 41:18.9 | 13:17/M |
| 6 | Rhonda Buchanan | Morganton NC | 416 | 42 | 67 | 45:25.6 | 14:36/M |
| 7 | Christie Hamby | Granite Falls NC | 429 | 40 | 76 | 48:32.5 | 15:36/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Kilbo | Morganton NC | 440 | 41 | 18 | 29:41.1 | 9:33/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kim Toole | Valdese NC | 467 | 49 | 16 | 28:50.7 | 9:16/M |
| 2 | Pam Phillips | Morganton NC | 451 | 46 | 56 | 39:35.2 | 12:44/M |
| 3 | Christal Grasse | Morganton NC | 425 | 49 | 64 | 44:31.9 | 14:19/M |
| 4 | Lisa Rector | Morganton NC | 457 | 48 | 65 | 44:33.8 | 14:19/M |
| 5 | Kim Boughman | Morganton NC | 410 | 48 | 73 | 46:21.7 | 14:54/M |
| 6 | Lori Webb | Morganton NC | 469 | 45 | 79 | 50:58.4 | 16:23/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Setzler | Valdese NC | 462 | 48 | 9 | 25:49.1 | 8:18/M |
| 2 | J. Scott Banner | Morganton NC | 405 | 48 | 83 | 55:13.0 | 17:45/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cathy Edwards | Morganton NC | 421 | 53 | 36 | 32:50.9 | 10:33/M |
| 2 | Teresa Krause | Nebo NC | 441 | 50 | 37 | 33:04.8 | 10:38/M |
| 3 | Debbie Pope | Morganton NC | 452 | 51 | 53 | 38:31.4 | 12:23/M |
| 4 | Kathy Auton | Morganton NC | 403 | 50 | 78 | 50:57.3 | 16:23/M |
| 5 | Dawn Grindstaff | Morganton NC | 426 | 50 | 80 | 51:29.0 | 16:33/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mike Ramsey | Marion NC | 486 | 59 | 17 | 29:17.0 | 9:25/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rodney Lee | Lenoir NC | 483 | 64 | 10 | 26:13.6 | 8:26/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lloyd Braswell | Lenoir NC | 412 | 65 | 46 | 37:42.4 | 12:07/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jimmy Banner | Morganton NC | 406 | 70 | 66 | 44:46.5 | 14:24/M |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danny Seagle | Morganton NC | 77 | 77 | 59 | 41:10.8 | 13:14/M |
| Top | |||||||
Male 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Don McMahill | Black Mountain NC | 444 | 80 | 68 | 45:45.1 | 14:43/M |