Men: Top Finishers 0-10 11-14 15-19 20-24 35-39 40-44 45-49 50-54 70-74 75-79
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jane Cantwell | Morganton NC | 492 | 49 | 7 | 25:20.3 |
2 | Bailey Phillips | Morganton NC | 468 | 15 | 9 | 26:59.2 |
3 | Laney Mantz | Morganton NC | 462 | 14 | 10 | 27:34.9 |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allyson Auton | Morganton NC | 440 | 9 | 21 | 32:29.3 |
2 | Sofie Adams | Morganton NC | 438 | 10 | 22 | 32:34.4 |
3 | Macy Auton | Drexel NC | 441 | 8 | 24 | 33:19.4 |
4 | Alyssa Vang | Morganton NC | 481 | 9 | 41 | 45:09.1 |
5 | Maggie Poteat | Drexel NC | 469 | 8 | 50 | 49:18.3 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Savannah Vandergriff | Morganton NC | 479 | 14 | 17 | 30:48.6 |
2 | Mia Pendley | Hickory NC | 464 | 13 | 18 | 31:06.1 |
3 | Lanie Shuping | Valdese NC | 473 | 11 | 32 | 38:48.9 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maegan Prettyman | Morganton NC | 471 | 17 | 16 | 30:47.7 |
2 | Grace Ly | Connelly Springs NC | 461 | 19 | 44 | 46:11.6 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Savannah Stephens | Hickory NC | 475 | 20 | 11 | 27:54.6 |
2 | Ashley Phillips | Morganton NC | 467 | 23 | 23 | 33:09.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Johnson | Morganton NC | 487 | 27 | 13 | 30:08.3 |
2 | Dani Lucus | Valdese NC | 458 | 28 | 34 | 42:00.8 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle Benton | Morganton NC | 486 | 39 | 19 | 31:23.6 |
2 | Jennifer Hartman | Nebo NC | 454 | 39 | 28 | 35:49.3 |
3 | Kasey Sullivan | Morganton NC | 477 | 35 | 35 | 42:01.6 |
4 | Amy Vang | Morganton NC | 482 | 38 | 42 | 45:28.9 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tisha Fisher | Morganton NC | 489 | 44 | 20 | 31:35.4 |
2 | Jennifer Brown | Morganton NC | 450 | 40 | 33 | 38:55.7 |
3 | Neui Pendley | Hickory NC | 465 | 40 | 37 | 42:20.4 |
4 | Davee Ly | Connelly Springs NC | 460 | 40 | 38 | 42:23.3 |
5 | Marjorie Norman | Hickory NC | 463 | 42 | 47 | 47:18.5 |
6 | Alice Burnette | Morganton NC | 451 | 42 | 48 | 47:32.5 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Boughman | Morganton NC | 447 | 49 | 51 | 49:52.8 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alisia Phillips | Morganton NC | 466 | 50 | 15 | 30:45.3 |
2 | May Yang | Conover NC | 484 | 52 | 40 | 43:23.4 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joshua Ross | Valdese | 496 | 19 | 1 | 17:51.2 |
2 | Tommy Blackwell | Valdese NC | 493 | 15 | 2 | 19:16.6 |
3 | Clark Harney | Morganton NC | 490 | 20 | 3 | 19:54.7 |
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesiah Johnson | Morganton NC | 488 | 6 | 26 | 33:35.8 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawson Bollinger | Valdese NC | 494 | 12 | 14 | 30:37.7 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jared Goodman | Lawndale NC | 453 | 17 | 39 | 43:00.2 |
2 | Caleb Ly | Connelly Springs NC | 459 | 17 | 43 | 46:09.1 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alan Barrier | Marion NC | 446 | 24 | 30 | 36:08.9 |
2 | Andrew Bowen | Connelly Springs NC | 448 | 22 | 45 | 46:12.6 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Bridges | Morganton NC | 495 | 38 | 12 | 28:46.8 |
2 | Matthew Auton | Morganton NC | 442 | 35 | 25 | 33:20.2 |
3 | Vang Yang | Morganton NC | 485 | 39 | 36 | 42:15.4 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danny Powell | Morganton NC | 470 | 40 | 4 | 20:57.0 |
2 | Blake Smith | Bat Cave NC | 474 | 44 | 5 | 22:59.9 |
3 | Brian Webb | Morganton NC | 483 | 40 | 27 | 34:17.3 |
4 | Raymond Vandergriff III | Morganton NC | 480 | 44 | 29 | 36:04.9 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Helms | Drexel NC | 455 | 45 | 6 | 25:07.4 |
2 | Pao Lee | Connelly Springs NC | 456 | 45 | 46 | 46:39.2 |
3 | J. Scott Banner | Morganton NC | 443 | 49 | 52 | 52:04.3 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Allen | Morganton NC | 439 | 52 | 8 | 25:24.0 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jimmy Banner | Morganton NC | 444 | 71 | 49 | 47:48.2 |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lester Copeland | Morganton NC | 452 | 77 | 31 | 36:47.7 |