Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59
10K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cristyn Olenick | Asheville NC | 25 | 36 | 17 | 1:10:00.9 | 11:17/M |
2 | Erin Suttman | 65 | 24 | 20 | 1:11:28.5 | 11:32/M | |
3 | Laura Mitchell | Asheville NC | 22 | 45 | 23 | 1:13:05.5 | 11:47/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Workman | Hendersonville NC | 46 | 46 | 1 | 52:47.8 | 8:31/M |
2 | Sean Blanton | Atlanta GA | 3 | 31 | 2 | 54:31.1 | 8:48/M |
3 | Jonathan Ibach | Asheville NC | 18 | 26 | 3 | 54:33.6 | 8:48/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Walden | Columbia SC | 44 | 14 | 13 | 1:07:50.1 | 10:56/M |
2 | Lawson Robertson | Fletcher NC | 55 | 16 | 18 | 1:10:24.4 | 11:21/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Salmons | Candler NC | 56 | 26 | 24 | 1:14:36.4 | 12:02/M |
2 | Jennifer Taylor | Candler NC | 40 | 25 | 44 | 1:30:42.1 | 14:38/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Quinlan | Asheville NC | 54 | 25 | 5 | 56:31.0 | 9:07/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Dost | Black Mountain NC | 10 | 36 | 26 | 1:15:53.2 | 12:14/M |
2 | Katie Wade | Charlottesville VA | 42 | 34 | 28 | 1:17:24.5 | 12:29/M |
3 | Katrina Ohstrom | asheville NC | 24 | 33 | 36 | 1:26:11.9 | 13:54/M |
4 | Carrie Maresh | Black Mountain NC | 21 | 31 | 39 | 1:27:12.9 | 14:04/M |
5 | Kimberly Gentry | Asheville NC | 13 | 36 | 40 | 1:28:01.9 | 14:12/M |
6 | Laura Sallah | Afton TN | 32 | 30 | 51 | 1:36:30.3 | 15:34/M |
7 | Mindy Smith | Asheville NC | 35 | 30 | 57 | 1:45:23.5 | 17:00/M |
8 | Heather Nagle | 61 | 38 | 58 | 1:52:16.9 | 18:06/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kurt Wilson | Asheville NC | 45 | 38 | 4 | 56:29.4 | 9:07/M |
2 | Zack Brown | Asheville NC | 7 | 33 | 6 | 1:01:17.5 | 9:53/M |
3 | Lyle Mitchell | Asheville NC | 23 | 30 | 10 | 1:03:24.2 | 10:14/M |
4 | Justin Bernard | Asheville NC | 66 | 37 | 21 | 1:12:39.2 | 11:43/M |
5 | Mark Snyder | Bostic NC | 38 | 37 | 22 | 1:12:41.8 | 11:43/M |
6 | Andres Perez | Orlando FL | 27 | 37 | 30 | 1:18:09.9 | 12:36/M |
7 | Jared Kholos | Fletcher NC | 50 | 30 | 35 | 1:25:04.3 | 13:43/M |
8 | Jay McDaniel | 60 | 36 | 43 | 1:30:27.7 | 14:35/M | |
9 | Brandon Moffitt | Black Mountain NC | 64 | 39 | 49 | 1:35:11.5 | 15:21/M |
10 | Daniel Pride | Black Mountain NC | 29 | 32 | 50 | 1:36:01.5 | 15:29/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Marsh | Black Mountain NC | 52 | 41 | 25 | 1:15:51.0 | 12:14/M |
2 | Ellen Carr | Asheville NC | 48 | 45 | 31 | 1:22:34.6 | 13:19/M |
3 | Laura Rollins | Clyde NC | 30 | 47 | 37 | 1:26:33.5 | 13:58/M |
4 | Misty Miller | 63 | 40 | 47 | 1:32:43.5 | 14:57/M | |
5 | Amy Boykin | Huntersville NC | 5 | 40 | 52 | 1:40:21.3 | 16:11/M |
6 | Tera Pruett | Candler NC | 53 | 41 | 56 | 1:45:21.0 | 17:00/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Wozniak | Hillsborough NC | 47 | 42 | 7 | 1:01:39.4 | 9:57/M |
2 | Brian Simpson | Asheville NC | 34 | 45 | 8 | 1:01:55.0 | 9:59/M |
3 | Arnaud Levasseur | Asheville NC | 19 | 45 | 9 | 1:02:02.0 | 10:00/M |
4 | Shelby Gibson | Asheville NC | 14 | 45 | 11 | 1:06:30.7 | 10:44/M |
5 | Joshua Folan | Valdese NC | 49 | 45 | 14 | 1:08:53.7 | 11:07/M |
6 | Trevor Sweeney | Asheille NC | 57 | 44 | 15 | 1:09:19.0 | 11:11/M |
7 | Jeff Snyder | Knoxville TN | 37 | 43 | 16 | 1:09:42.7 | 11:15/M |
8 | James Walden | Columbia SC | 43 | 41 | 32 | 1:23:14.8 | 13:25/M |
9 | Brian Toole | Asheville NC | 41 | 41 | 41 | 1:28:04.1 | 14:12/M |
10 | Jerry Humphrey | Orlando FL | 16 | 47 | 45 | 1:31:06.0 | 14:42/M |
11 | Johnny Boykin | Huntersville NC | 6 | 44 | 53 | 1:40:21.9 | 16:11/M |
12 | Tripp Anderson | Black Mountain NC | 1 | 44 | 54 | 1:42:34.7 | 16:33/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Rabenold | 59 | 56 | 38 | 1:27:12.5 | 14:04/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Dellinger | 58 | 50 | 12 | 1:07:16.5 | 10:51/M | |
2 | Mark Rollins | Clyde NC | 31 | 50 | 19 | 1:11:18.7 | 11:30/M |
3 | Jon Hunter | Durham NC | 17 | 55 | 27 | 1:17:03.6 | 12:26/M |
4 | Scott Hickman | Arden NC | 15 | 59 | 29 | 1:17:46.9 | 12:33/M |
5 | Richard Bock | Asheville NC | 4 | 56 | 33 | 1:24:28.0 | 13:37/M |
6 | Todd Knight | Fort Mill SC | 51 | 53 | 42 | 1:28:30.0 | 14:16/M |
7 | Peter Billingsley | Asheville NC | 2 | 55 | 48 | 1:33:36.3 | 15:06/M |
8 | Farzad Faryadi | Locust NC | 12 | 57 | 55 | 1:43:13.9 | 16:39/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grerg Donahue | Sevierville TN | 9 | 63 | 34 | 1:24:41.1 | 13:40/M |
2 | Garry Sherman | Asheville NC | 62 | 67 | 46 | 1:32:35.5 | 14:56/M |